In accordance with the European Union's implementation of the General Data Protection Regulation (GDPR), we are committed to protecting your personal data and providing you with control over your personal information. We have updated and will regularly update our privacy policy to comply with this data protection regulation. Please refer to our latest Privacy Statement.
This website uses cookies to provide a better browsing experience. For more information on how this website uses cookies, please follow the link.
        Features
			
		- 
	 Drawer
- 
	 Colored label
- 
	 With divider
- 
	 Drawer stop design
- 
	 2"/3" castors210/900kg load capacity
 Made in Taiwan

TKI-2405
| Model No. | TKI-2405 | TKI-2405-1 | TKI-2405-3 | TKI-2405-9 | ||
|---|---|---|---|---|---|---|
| Dimensions | W460xD230xH310 mm | |||||
| Material | Cabinet ▸ Steel | |||||
| Drawer | TKI-2 20 pcs | TKI-2-1 20 pcs | TKI-2-3 20 pcs | TKI-2-9 20 pcs | ||

TKI-2410
| Model No. | TKI-2410 | TKI-2410-1 | TKI-2410-3 | TKI-2410-9 | ||
|---|---|---|---|---|---|---|
| Dimensions | W475xD230xH650 mm | |||||
| Material | Cabinet ▸ Steel | |||||
| Drawer | TKI-2 40 pcs | TKI-2-1 40 pcs | TKI-2-3 40 pcs | TKI-2-9 40 pcs | ||

TKI-2515
| Model No. | TKI-2515 | TKI-2515-1 | TKI-2515-3 | TKI-2515-9 | ||
|---|---|---|---|---|---|---|
| Dimensions | W580xD230xH940 mm | |||||
| Material | Cabinet ▸ Steel | |||||
| Drawer | TKI-2 75 pcs | TKI-2-1 75 pcs | TKI-2-3 75 pcs | TKI-2-9 75 pcs | ||

TKI-2515D
| Model No. | TKI-2515D | TKI-2515D-1 | TKI-2515D-3 | TKI-2515D-9 | ||
|---|---|---|---|---|---|---|
| Dimensions | W645xD295xH1000 mm | |||||
| Material | Cabinet ▸ Steel | |||||
| Drawer | TKI-2 75 pcs | TKI-2-1 75 pcs | TKI-2-3 75 pcs | TKI-2-9 75 pcs | ||
| Notes | With lock | |||||

TKI-2515M
| Model No. | TKI-2515M | TKI-2515-3M | TKI-2515-9M | ||
|---|---|---|---|---|---|
| Dimensions | W585xD230xH1012 mm | ||||
| Material | Cabinet ▸ Steel | ||||
| Loading | 2" PU castors 210kg load capacity | ||||
| Drawer | TKI-2 75 pcs | TKI-2-3 75 pcs | TKI-2-9 75 pcs | ||

TKI-2515DM
| Model No. | TKI-2515DM | TKI-2515D-3M | TKI-2515D-9M | |||
|---|---|---|---|---|---|---|
| Dimensions | W648xD295xH1105 mm | |||||
| Material | Cabinet ▸ Steel | |||||
| Loading | 3" PU castors 900kg load capacity | |||||
| Drawer | TKI-2 75 pcs | TKI-2-3 75 pcs | TKI-2-9 75 pcs | |||
| Notes | With lock | |||||

Drawer
PS drawers are not suitable for oily items.
ABS drawers are suitable for oily items.
| Model No. | TKI-2 | TKI-2-1 | TKI-2-3 | TKI-2-9 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Outer Dimensions | W100xD220xH52 mm | ||||||||
| Inner Dimensions | W90xD192xH47 mm | ||||||||
| Material | PS | ABS | ABS | PP | |||||
| Color | Transparent | White | Gray | Black (anti-static) | |||||
| Loading | 5kg | 10kg | 10kg | 10kg | |||||
| Notes | — | — | — | Surface resistance:104 ~ 106 ohm | |||||
 
                 
     
                 
                                     
                                     
                                     
                                     
                                    